O
OpenRouter
485 models available
485 models
Provider | Model ID | Input $/M | Output $/M | Cache Read $/M | Cache Write $/M | Features | Verified | Updated | |
|---|---|---|---|---|---|---|---|---|---|
ai21/jamba-large-1.7 | $2.00 | $8.00 | — | — | — | 2w ago | |||
ai21/jamba-mini-1.7 | $0.20 | $0.40 | — | — | — | 2w ago | |||
aion-labs/aion-1.0 | $4.00 | $8.00 | — | — | — | — | 2w ago | ||
aion-labs/aion-1.0-mini | $0.70 | $1.40 | — | — | — | — | 2w ago | ||
aion-labs/aion-rp-llama-3.1-8b | $0.80 | $1.60 | — | — | — | — | 2w ago | ||
alfredpros/codellama-7b-instruct-solidity | $0.80 | $1.20 | — | — | — | — | 2w ago | ||
alibaba/tongyi-deepresearch-30b-a3b | $0.09 | $0.45 | — | — | — | 6d ago | |||
allenai/molmo-2-8b | $0.20 | $0.20 | — | — | — | — | 5d ago | ||
allenai/olmo-2-0325-32b-instruct | $0.05 | $0.20 | — | — | — | — | 2w ago | ||
allenai/olmo-3-32b-think | $0.15 | $0.50 | — | — | — | — | 2w ago | ||
allenai/olmo-3-7b-instruct | $0.10 | $0.20 | — | — | — | — | 2w ago | ||
allenai/olmo-3-7b-think | $0.12 | $0.20 | — | — | — | — | 2w ago | ||
allenai/olmo-3.1-32b-instruct | $0.20 | $0.60 | — | — | — | 2w ago | |||
allenai/olmo-3.1-32b-think | $0.15 | $0.50 | — | — | — | — | 2w ago | ||
alpindale/goliath-120b | $3.75 | $7.50 | — | — | — | — | 2w ago | ||
amazon/nova-2-lite-v1 | $0.30 | $2.50 | — | — | — | 2w ago | |||
amazon/nova-lite-v1 | $0.06 | $0.24 | — | — | — | 2w ago | |||
amazon/nova-micro-v1 | $0.04 | $0.14 | — | — | — | 2w ago | |||
amazon/nova-premier-v1 | $2.50 | $12.50 | — | — | — | 2w ago | |||
amazon/nova-pro-v1 | $0.80 | $3.20 | — | — | — | 2w ago | |||
anthracite-org/magnum-v4-72b | $3.00 | $5.00 | — | — | — | — | 2w ago | ||
anthropic/claude-3-haiku | $0.25 | $1.25 | — | — | — | 2w ago | |||
anthropic/claude-3-opus | $15.00 | $75.00 | — | — | — | 2w ago | |||
anthropic/claude-3.5-haiku | $0.80 | $4.00 | — | — | — | 2w ago | |||
anthropic/claude-3.5-haiku-20241022 | $0.80 | $4.00 | — | — | — | 2w ago | |||
anthropic/claude-3.5-sonnet | $6.00 | $30.00 | — | — | — | 2w ago | |||
anthropic/claude-3.7-sonnet | $3.00 | $15.00 | — | — | — | 2w ago | |||
anthropic/claude-3.7-sonnet:thinking | $3.00 | $15.00 | — | — | — | 2w ago | |||
anthropic/claude-haiku-4.5 | $1.00 | $5.00 | — | — | — | 2w ago | |||
anthropic/claude-opus-4 | $15.00 | $75.00 | — | — | — | 2w ago | |||
anthropic/claude-opus-4.1 | $15.00 | $75.00 | — | — | — | 2w ago | |||
anthropic/claude-opus-4.5 | $5.00 | $25.00 | — | — | — | 2w ago | |||
anthropic/claude-opus-4.6 | $5.00 | $25.00 | — | — | — | 5d ago | |||
anthropic/claude-sonnet-4 | $3.00 | $15.00 | — | — | — | 2w ago | |||
anthropic/claude-sonnet-4.5 | $3.00 | $15.00 | — | — | — | 2w ago | |||
anthropic/claude-sonnet-4.6 | $3.00 | $15.00 | — | — | — | 2d ago | |||
arcee-ai/coder-large | $0.50 | $0.80 | — | — | — | — | 2w ago | ||
arcee-ai/maestro-reasoning | $0.90 | $3.30 | — | — | — | — | 2w ago | ||
arcee-ai/spotlight | $0.18 | $0.18 | — | — | — | — | 2w ago | ||
arcee-ai/trinity-mini | $0.04 | $0.15 | — | — | — | 2w ago | |||
arcee-ai/virtuoso-large | $0.75 | $1.20 | — | — | — | 2w ago | |||
arliai/qwq-32b-arliai-rpr-v1 | $0.03 | $0.11 | — | — | — | — | 2w ago | ||
baidu/ernie-4.5-21b-a3b | $0.07 | $0.28 | — | — | — | 2w ago | |||
baidu/ernie-4.5-21b-a3b-thinking | $0.07 | $0.28 | — | — | — | — | 2w ago | ||
baidu/ernie-4.5-300b-a47b | $0.28 | $1.10 | — | — | — | — | 2w ago | ||
baidu/ernie-4.5-vl-28b-a3b | $0.14 | $0.56 | — | — | — | 2w ago | |||
baidu/ernie-4.5-vl-424b-a47b | $0.42 | $1.25 | — | — | — | — | 2w ago | ||
bytedance-seed/seed-1.6 | $0.25 | $2.00 | — | — | — | 2w ago | |||
bytedance-seed/seed-1.6-flash | $0.07 | $0.30 | — | — | — | 2w ago | |||
bytedance/ui-tars-1.5-7b | $0.10 | $0.20 | — | — | — | — | 2w ago | ||
cohere/command-a | $2.50 | $10.00 | — | — | — | — | 2w ago | ||
cohere/command-r-08-2024 | $0.15 | $0.60 | — | — | — | 2w ago | |||
cohere/command-r-plus-08-2024 | $2.50 | $10.00 | — | — | — | 2w ago | |||
cohere/command-r7b-12-2024 | $0.04 | $0.15 | — | — | — | — | 2w ago | ||
deepcogito/cogito-v2-preview-deepseek-671b | $1.25 | $1.25 | — | — | — | — | 1mo ago | ||
deepcogito/cogito-v2-preview-llama-109b-moe | $0.18 | $0.59 | — | — | — | 2w ago | |||
deepcogito/cogito-v2-preview-llama-405b | $3.50 | $3.50 | — | — | — | 2w ago | |||
deepcogito/cogito-v2-preview-llama-70b | $0.88 | $0.88 | — | — | — | 2w ago | |||
deepcogito/cogito-v2.1-671b | $1.25 | $1.25 | — | — | — | — | 2w ago | ||
deepseek/deepseek-chat | $0.32 | $0.89 | — | — | — | 2d ago | |||
deepseek/deepseek-chat-v3-0324 | $0.19 | $0.87 | — | — | — | 2w ago | |||
deepseek/deepseek-chat-v3.1 | $0.15 | $0.75 | — | — | — | 2w ago | |||
deepseek/deepseek-prover-v2 | $0.50 | $2.18 | — | — | — | — | 2w ago | ||
deepseek/deepseek-r1 | $0.70 | $2.50 | — | — | — | 2w ago | |||
deepseek/deepseek-r1-0528 | $0.40 | $1.75 | — | — | — | 2w ago | |||
deepseek/deepseek-r1-0528-qwen3-8b | $0.02 | $0.10 | — | — | — | — | 2w ago | ||
deepseek/deepseek-r1-distill-llama-70b | $0.70 | $0.80 | — | — | — | 2d ago | |||
deepseek/deepseek-r1-distill-qwen-14b | $0.12 | $0.12 | — | — | — | — | 2w ago | ||
deepseek/deepseek-r1-distill-qwen-32b | $0.29 | $0.29 | — | — | — | — | 2w ago | ||
deepseek/deepseek-v3.1-terminus | $0.21 | $0.79 | — | — | — | 2w ago | |||
deepseek/deepseek-v3.1-terminus:exacto | $0.21 | $0.79 | — | — | — | 2w ago | |||
deepseek/deepseek-v3.2 | $0.26 | $0.38 | — | — | — | 5d ago | |||
deepseek/deepseek-v3.2-exp | $0.27 | $0.41 | — | — | — | 2w ago | |||
deepseek/deepseek-v3.2-speciale | $0.40 | $1.20 | — | — | — | — | 2d ago | ||
eleutherai/llemma_7b | $0.80 | $1.20 | — | — | — | — | 2w ago | ||
essentialai/rnj-1-instruct | $0.15 | $0.15 | — | — | — | — | 2w ago | ||
google/gemini-2.0-flash-001 | $0.10 | $0.40 | — | — | — | 2w ago | |||
google/gemini-2.0-flash-lite-001 | $0.07 | $0.30 | — | — | — | 2w ago | |||
google/gemini-2.5-flash | $0.30 | $2.50 | — | — | — | 2w ago | |||
google/gemini-2.5-flash-image | $0.30 | $2.50 | — | — | — | — | 2w ago | ||
google/gemini-2.5-flash-image-preview | $0.30 | $2.50 | — | — | — | — | 1mo ago | ||
google/gemini-2.5-flash-lite | $0.10 | $0.40 | — | — | — | 2w ago | |||
google/gemini-2.5-flash-lite-preview-09-2025 | $0.10 | $0.40 | — | — | — | 2w ago | |||
google/gemini-2.5-flash-preview-09-2025 | $0.30 | $2.50 | — | — | — | 2w ago | |||
google/gemini-2.5-pro | $1.25 | $10.00 | — | — | — | 2w ago | |||
google/gemini-2.5-pro-preview | $1.25 | $10.00 | — | — | — | 2w ago | |||
google/gemini-2.5-pro-preview-05-06 | $1.25 | $10.00 | — | — | — | 2w ago | |||
google/gemini-3-flash-preview | $0.50 | $3.00 | — | — | — | 2w ago | |||
google/gemini-3-pro-image-preview | $2.00 | $12.00 | — | — | — | — | 2w ago | ||
google/gemini-3-pro-preview | $2.00 | $12.00 | — | — | — | 2w ago | |||
google/gemini-3.1-pro-preview | $2.00 | $12.00 | — | — | — | 2d ago | |||
google/gemma-2-27b-it | $0.65 | $0.65 | — | — | — | — | 2w ago | ||
google/gemma-2-9b-it | $0.03 | $0.09 | — | — | — | — | 2w ago | ||
google/gemma-3-12b-it | $0.04 | $0.13 | — | — | — | — | 2d ago | ||
google/gemma-3-27b-it | $0.04 | $0.15 | — | — | — | — | 2w ago | ||
google/gemma-3-4b-it | $0.04 | $0.08 | — | — | — | — | 2d ago | ||
google/gemma-3n-e4b-it | $0.02 | $0.04 | — | — | — | — | 2w ago | ||
gryphe/mythomax-l2-13b | $0.06 | $0.06 | — | — | — | — | 2w ago | ||
ibm-granite/granite-4.0-h-micro | $0.02 | $0.11 | — | — | — | — | 2w ago | ||
inception/mercury | $0.25 | $1.00 | — | — | — | — | 2w ago | ||
inception/mercury-coder | $0.25 | $1.00 | — | — | — | — | 2w ago | ||
inflection/inflection-3-pi | $2.50 | $10.00 | — | — | — | — | 2w ago | ||
inflection/inflection-3-productivity | $2.50 | $10.00 | — | — | — | — | 2w ago | ||
kwaipilot/kat-coder-pro | $0.21 | $0.83 | — | — | — | 2w ago | |||
liquid/lfm-2.2-6b | $0.01 | $0.02 | — | — | — | — | 2w ago | ||
liquid/lfm2-8b-a1b | $0.01 | $0.02 | — | — | — | — | 2w ago | ||
mancer/weaver | $0.75 | $1.00 | — | — | — | — | 2w ago | ||
meituan/longcat-flash-chat | $0.20 | $0.80 | — | — | — | — | 2w ago | ||
meta-llama/llama-3-70b-instruct | $0.51 | $0.74 | — | — | — | 2w ago | |||
meta-llama/llama-3-8b-instruct | $0.03 | $0.04 | — | — | — | 6d ago | |||
meta-llama/llama-3.1-405b | $4.00 | $4.00 | — | — | — | — | 2w ago | ||
meta-llama/llama-3.1-405b-instruct | $4.00 | $4.00 | — | — | — | 6d ago | |||
meta-llama/llama-3.1-70b-instruct | $0.40 | $0.40 | — | — | — | 2w ago | |||
meta-llama/llama-3.1-8b-instruct | $0.02 | $0.05 | — | — | — | 2w ago | |||
meta-llama/llama-3.2-11b-vision-instruct | $0.05 | $0.05 | — | — | — | 2w ago | |||
meta-llama/llama-3.2-1b-instruct | $0.03 | $0.20 | — | — | — | — | 2w ago | ||
meta-llama/llama-3.2-3b-instruct | $0.02 | $0.02 | — | — | — | 2w ago | |||
meta-llama/llama-3.2-90b-vision-instruct | $0.35 | $0.40 | — | — | — | — | 2w ago | ||
meta-llama/llama-3.3-70b-instruct | $0.10 | $0.32 | — | — | — | 2w ago | |||
meta-llama/llama-4-maverick | $0.15 | $0.60 | — | — | — | 2w ago | |||
meta-llama/llama-4-scout | $0.08 | $0.30 | — | — | — | 2w ago | |||
meta-llama/llama-guard-2-8b | $0.20 | $0.20 | — | — | — | — | 2w ago | ||
meta-llama/llama-guard-3-8b | $0.02 | $0.06 | — | — | — | — | 2w ago | ||
meta-llama/llama-guard-4-12b | $0.18 | $0.18 | — | — | — | — | 2w ago | ||
microsoft/mai-ds-r1 | $0.30 | $1.20 | — | — | — | — | 2w ago | ||
microsoft/phi-3-medium-128k-instruct | $1.00 | $1.00 | — | — | — | 2w ago | |||
microsoft/phi-3-mini-128k-instruct | $0.10 | $0.10 | — | — | — | 2w ago | |||
microsoft/phi-3.5-mini-128k-instruct | $0.10 | $0.10 | — | — | — | 2w ago | |||
microsoft/phi-4 | $0.06 | $0.14 | — | — | — | — | 2w ago | ||
microsoft/phi-4-multimodal-instruct | $0.05 | $0.10 | — | — | — | — | 2w ago | ||
microsoft/phi-4-reasoning-plus | $0.07 | $0.35 | — | — | — | — | 2w ago | ||
microsoft/wizardlm-2-8x22b | $0.62 | $0.62 | — | — | — | — | 6d ago | ||
minimax/minimax-01 | $0.20 | $1.10 | — | — | — | — | 2w ago | ||
minimax/minimax-m1 | $0.40 | $2.20 | — | — | — | 2w ago | |||
minimax/minimax-m2 | $0.26 | $1.00 | — | — | — | 2w ago | |||
minimax/minimax-m2-her | $0.30 | $1.20 | — | — | — | — | 2w ago | ||
minimax/minimax-m2.1 | $0.27 | $0.95 | — | — | — | 6d ago | |||
minimax/minimax-m2.5 | $0.30 | $1.10 | — | — | — | 2d ago | |||
mistralai/codestral-2508 | $0.30 | $0.90 | — | — | — | 2w ago | |||
mistralai/devstral-2512 | $0.40 | $2.00 | — | — | — | 2d ago | |||
mistralai/devstral-medium | $0.40 | $2.00 | — | — | — | 2w ago | |||
mistralai/devstral-small | $0.10 | $0.30 | — | — | — | 2w ago | |||
mistralai/devstral-small-2505 | $0.06 | $0.12 | — | — | — | 2w ago | |||
mistralai/magistral-medium-2506:thinking | $2.00 | $5.00 | — | — | — | 2w ago | |||
mistralai/ministral-14b-2512 | $0.20 | $0.20 | — | — | — | 2w ago | |||
mistralai/ministral-3b | $0.04 | $0.04 | — | — | — | 2w ago | |||
mistralai/ministral-3b-2512 | $0.10 | $0.10 | — | — | — | 2w ago | |||
mistralai/ministral-8b | $0.10 | $0.10 | — | — | — | 2w ago | |||
mistralai/ministral-8b-2512 | $0.15 | $0.15 | — | — | — | 2w ago | |||
mistralai/mistral-7b-instruct | $0.20 | $0.20 | — | — | — | 2w ago | |||
mistralai/mistral-7b-instruct-v0.1 | $0.11 | $0.19 | — | — | — | 2w ago | |||
mistralai/mistral-7b-instruct-v0.2 | $0.20 | $0.20 | — | — | — | — | 2w ago | ||
mistralai/mistral-7b-instruct-v0.3 | $0.20 | $0.20 | — | — | — | 2w ago | |||
mistralai/mistral-large | $2.00 | $6.00 | — | — | — | 2w ago | |||
mistralai/mistral-large-2407 | $2.00 | $6.00 | — | — | — | 2w ago | |||
mistralai/mistral-large-2411 | $2.00 | $6.00 | — | — | — | 2w ago | |||
mistralai/mistral-large-2512 | $0.50 | $1.50 | — | — | — | 2w ago | |||
mistralai/mistral-medium-3 | $0.40 | $2.00 | — | — | — | 2w ago | |||
mistralai/mistral-medium-3.1 | $0.40 | $2.00 | — | — | — | 2w ago | |||
mistralai/mistral-nemo | $0.02 | $0.04 | — | — | — | 2w ago | |||
mistralai/mistral-saba | $0.20 | $0.60 | — | — | — | 2w ago | |||
mistralai/mistral-small-24b-instruct-2501 | $0.05 | $0.08 | — | — | — | 6d ago | |||
mistralai/mistral-small-3.1-24b-instruct | $0.35 | $0.56 | — | — | — | 2d ago | |||
mistralai/mistral-small-3.2-24b-instruct | $0.06 | $0.18 | — | — | — | 2w ago | |||
mistralai/mistral-small-creative | $0.10 | $0.30 | — | — | — | 2w ago | |||
mistralai/mistral-tiny | $0.25 | $0.25 | — | — | — | 2w ago | |||
mistralai/mixtral-8x22b-instruct | $2.00 | $6.00 | — | — | — | 2w ago | |||
mistralai/mixtral-8x7b-instruct | $0.54 | $0.54 | — | — | — | 2w ago | |||
mistralai/pixtral-12b | $0.10 | $0.10 | — | — | — | 2w ago | |||
mistralai/pixtral-large-2411 | $2.00 | $6.00 | — | — | — | 2w ago | |||
mistralai/voxtral-small-24b-2507 | $0.10 | $0.30 | — | — | — | 2w ago | |||
moonshotai/kimi-dev-72b | $0.29 | $1.15 | — | — | — | — | 2w ago | ||
moonshotai/kimi-k2 | $0.50 | $2.40 | — | — | — | 2w ago | |||
moonshotai/kimi-k2-0905 | $0.40 | $2.00 | — | — | — | 6d ago | |||
moonshotai/kimi-k2-0905:exacto | $0.60 | $2.50 | — | — | — | 2w ago | |||
moonshotai/kimi-k2-thinking | $0.47 | $2.00 | — | — | — | 2d ago | |||
moonshotai/kimi-k2.5 | $0.23 | $3.00 | — | — | — | 6d ago | |||
moonshotai/kimi-linear-48b-a3b-instruct | $0.50 | $0.60 | — | — | — | — | 1mo ago | ||
morph/morph-v3-fast | $0.80 | $1.20 | — | — | — | — | 2w ago | ||
morph/morph-v3-large | $0.90 | $1.90 | — | — | — | — | 2w ago | ||
neversleep/llama-3.1-lumimaid-8b | $0.09 | $0.60 | — | — | — | — | 2w ago | ||
neversleep/noromaid-20b | $1.00 | $1.75 | — | — | — | — | 2w ago | ||
nex-agi/deepseek-v3.1-nex-n1 | $0.27 | $1.00 | — | — | — | 2w ago | |||
nousresearch/deephermes-3-mistral-24b-preview | $0.02 | $0.10 | — | — | — | — | 2w ago | ||
nousresearch/hermes-2-pro-llama-3-8b | $0.14 | $0.14 | — | — | — | — | 2w ago | ||
nousresearch/hermes-3-llama-3.1-405b | $1.00 | $1.00 | — | — | — | — | 2w ago | ||
nousresearch/hermes-3-llama-3.1-70b | $0.30 | $0.30 | — | — | — | 2w ago | |||
nousresearch/hermes-4-405b | $1.00 | $3.00 | — | — | — | — | 2w ago | ||
nousresearch/hermes-4-70b | $0.13 | $0.40 | — | — | — | 2d ago | |||
nvidia/llama-3.1-nemotron-70b-instruct | $1.20 | $1.20 | — | — | — | 2w ago | |||
nvidia/llama-3.1-nemotron-ultra-253b-v1 | $0.60 | $1.80 | — | — | — | — | 2w ago | ||
nvidia/llama-3.3-nemotron-super-49b-v1.5 | $0.10 | $0.40 | — | — | — | 2w ago | |||
nvidia/nemotron-3-nano-30b-a3b | $0.05 | $0.20 | — | — | — | 2w ago | |||
nvidia/nemotron-nano-12b-v2-vl | $0.07 | $0.20 | — | — | — | — | 2d ago | ||
nvidia/nemotron-nano-9b-v2 | $0.04 | $0.16 | — | — | — | 2w ago | |||
openai/chatgpt-4o-latest | $5.00 | $15.00 | — | — | — | — | 2w ago | ||
openai/codex-mini | $1.50 | $6.00 | — | — | — | 2w ago | |||
openai/gpt-3.5-turbo | $0.50 | $1.50 | — | — | — | 2w ago | |||
openai/gpt-3.5-turbo-0613 | $1.00 | $2.00 | — | — | — | 2w ago | |||
openai/gpt-3.5-turbo-16k | $3.00 | $4.00 | — | — | — | 2w ago |
Showing 1–200 of 485 models