Back to Dashboard
Total Requests
194.35M
Total Tokens
12.95T
Total Cost
$16.89M
Cache Rate
0.7%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| claude-opus-4-8 | 54.82M | 28.2% |
| claude-fable-5 | 51.55M | 26.5% |
| claude-sonnet-4-6 | 43.87M | 22.6% |
| claude-haiku-4-5-20251001 | 29.29M | 15.1% |
| claude-sonnet-5 | 9.18M | 4.7% |
| claude-opus-4-6 | 7.84M | 4.0% |
| claude-sonnet-4-5-20250929 | 6.90M | 3.6% |
| claude-opus-4-7 | 6.23M | 3.2% |
| claude-haiku-4-5 | 5.80M | 3.0% |
| claude-sonnet-4-5 | 4.62M | 2.4% |
| claude-opus-4-5-20251101 | 278.58K | 0.1% |
| claude-sonnet-4-20250514 | 135.53K | 0.1% |
| claude-3-5-haiku-20241022 | 134.72K | 0.1% |
| gpt-4.1 | 132.23K | 0.1% |
| claude-3-haiku-20240307 | 65.90K | 0.0% |
| gpt-5.4-mini | 52.13K | 0.0% |
| gpt-5.4 | 38.30K | 0.0% |
| claude-opus-4-5 | 22.94K | 0.0% |
| claude-3-7-sonnet-latest | 20.48K | 0.0% |
| gpt-4.1-mini | 16.15K | 0.0% |
