Back to Dashboard
Total Requests
640.26M
Total Tokens
44.40T
Total Cost
$49.74M
Cache Rate
0.8%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| claude-haiku-4-5-20251001 | 183.13M | 28.6% |
| claude-opus-4-6 | 151.35M | 23.6% |
| claude-sonnet-4-6 | 139.01M | 21.7% |
| claude-sonnet-4-5-20250929 | 95.94M | 15.0% |
| claude-opus-4-7 | 69.16M | 10.8% |
| claude-opus-4-5-20251101 | 22.74M | 3.6% |
| claude-opus-4-8 | 14.67M | 2.3% |
| claude-sonnet-4-20250514 | 13.57M | 2.1% |
| claude-sonnet-4-5 | 9.68M | 1.5% |
| claude-haiku-4-5 | 5.54M | 0.9% |
| claude-opus-4-5 | 2.05M | 0.3% |
| claude-fable-5 | 1.89M | 0.3% |
| claude-4-opus-20250514 | 1.58M | 0.2% |
| claude-3-5-haiku-20241022 | 1.33M | 0.2% |
| claude-sonnet-4-0 | 1.20M | 0.2% |
| claude-3-7-sonnet-20250219 | 682.71K | 0.1% |
| anthropic/claude-sonnet-4.6 | 498.09K | 0.1% |
| claude-3-7-sonnet-latest | 361.24K | 0.1% |
| claude-3-haiku-20240307 | 359.88K | 0.1% |
| claude-opus-4-20250514 | 310.63K | 0.0% |
