Back to Dashboard
Total Requests
484.11M
Total Tokens
26.08T
Total Cost
$22.05M
Cache Rate
0.8%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| global.openai.gpt-5.6-luna | 77.80M | 16.1% |
| anthropic.claude-sonnet-5 | 39.98M | 8.3% |
| us.anthropic.claude-sonnet-4-6 | 33.39M | 6.9% |
| anthropic.claude-opus-5 | 30.88M | 6.4% |
| google.gemma-3-4b-it | 28.47M | 5.9% |
| anthropic.claude-sonnet-4-6 | 20.11M | 4.2% |
| us.anthropic.claude-opus-5 | 19.27M | 4.0% |
| amazon.titan-embed-text-v2:0 | 18.00M | 3.7% |
| global.anthropic.claude-sonnet-4-6 | 17.67M | 3.6% |
| eu.anthropic.claude-sonnet-5 | 17.41M | 3.6% |
| us.anthropic.claude-sonnet-5 | 13.10M | 2.7% |
| us.openai.gpt-5.6-luna | 12.08M | 2.5% |
| meta.llama3-1-70b-instruct-v1:0 | 12.01M | 2.5% |
| anthropic.claude-opus-4-8 | 11.70M | 2.4% |
| anthropic.claude-haiku-4-5-20251001-v1:0 | 9.03M | 1.9% |
| us.anthropic.claude-opus-4-6-v1 | 8.06M | 1.7% |
| global.anthropic.claude-sonnet-5 | 5.47M | 1.1% |
| global.anthropic.claude-opus-4-8 | 4.71M | 1.0% |
| global.anthropic.claude-opus-5 | 4.34M | 0.9% |
| us.anthropic.claude-opus-5-5 | 3.69M | 0.8% |
