Back to Dashboard
Total Requests
929.30M
Total Tokens
9.16T
Total Cost
$6.26M
Cache Rate
7.6%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-5.6-luna | 183.80M | 19.8% |
| text-embedding-3-large | 126.42M | 13.6% |
| gpt-5.4-nano | 107.31M | 11.5% |
| text-embedding-3-small | 93.30M | 10.0% |
| gpt-6-luna | 60.27M | 6.5% |
| gpt-4o-mini | 58.21M | 6.3% |
| gpt-4.1-mini | 53.14M | 5.7% |
| gpt-5.1 | 48.76M | 5.2% |
| gpt-4.1 | 30.43M | 3.3% |
| gpt-4.1-nano | 27.07M | 2.9% |
| gpt-5.4-mini | 24.90M | 2.7% |
| gpt-5-mini | 17.11M | 1.8% |
| gpt-6.1-sol | 17.03M | 1.8% |
| gpt-5.6-terra | 15.52M | 1.7% |
| gpt-5-nano | 13.89M | 1.5% |
| text-embedding-ada-002 | 12.60M | 1.4% |
| gpt-6.1-terra | 11.86M | 1.3% |
| gpt-6-astra | 11.77M | 1.3% |
| gpt-5.6-terra-2026-07-09 | 8.89M | 1.0% |
| gpt-5 | 8.18M | 0.9% |
