Back to Dashboard
Total Requests
3.08B
Total Tokens
23.15T
Total Cost
$16.43M
Cache Rate
9.5%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-5.6-luna | 436.95M | 14.2% |
| text-embedding-3-large | 277.78M | 9.0% |
| gpt-4.1-mini | 261.02M | 8.5% |
| gpt-5.4-nano | 229.06M | 7.4% |
| text-embedding-3-small | 225.79M | 7.3% |
| gpt-4o-mini | 165.40M | 5.4% |
| gpt-5.4-mini | 109.85M | 3.6% |
| gpt-6-luna | 81.40M | 2.6% |
| gpt-4.1 | 76.16M | 2.5% |
| gpt-5.1 | 70.08M | 2.3% |
| gpt-4.1-nano | 69.80M | 2.3% |
| gpt-5-nano | 59.50M | 1.9% |
| gpt-5-mini | 49.16M | 1.6% |
| text-embedding-ada-002 | 44.31M | 1.4% |
| gpt-5.1-2025-11-13 | 37.84M | 1.2% |
| gpt-5.6-terra | 34.86M | 1.1% |
| gpt-4o | 32.38M | 1.1% |
| gpt-6-astra | 27.77M | 0.9% |
| gpt-5.6-sol | 26.86M | 0.9% |
| gpt-6.1-sol | 21.36M | 0.7% |
