Back to Dashboard
Total Requests
1.40B
Total Tokens
2.17T
Total Cost
$1.99M
Cache Rate
5.8%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| text-embedding-3-small | 478.90M | 34.2% |
| gpt-4o-mini | 291.05M | 20.8% |
| gpt-4.1-mini | 172.85M | 12.4% |
| gpt-4o | 55.15M | 3.9% |
| gpt-4.1 | 55.10M | 3.9% |
| gpt-5-nano | 52.26M | 3.7% |
| text-embedding-ada-002 | 21.79M | 1.6% |
| gpt-4o-mini-2024-07-18 | 19.52M | 1.4% |
| gpt-4.1-2025-04-14 | 13.11M | 0.9% |
| text-embedding-3-large | 12.30M | 0.9% |
| gpt-5 | 10.23M | 0.7% |
| gpt-5-mini | 9.64M | 0.7% |
| gpt-4o-2024-11-20 | 6.22M | 0.4% |
| gpt-5-mini-2025-08-07 | 4.19M | 0.3% |
| gpt-4o-2024-08-06 | 3.43M | 0.2% |
| gpt-5.1 | 2.01M | 0.1% |
| gpt-5-2025-08-07 | 1.96M | 0.1% |
| gpt-4.1-nano | 1.68M | 0.1% |
| o3-mini-2025-01-31 | 1.58M | 0.1% |
| gpt-4.1-mini-2025-04-14 | 1.25M | 0.1% |
