Back to Dashboard
Total Requests
1.74B
Total Tokens
7.53T
Total Cost
$4.90M
Cache Rate
2.5%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 293.39M | 16.9% |
| text-embedding-3-small | 289.95M | 16.7% |
| gpt-5-mini | 218.21M | 12.5% |
| gpt-4.1 | 185.17M | 10.6% |
| gpt-4o | 154.26M | 8.9% |
| gpt-5.1 | 128.67M | 7.4% |
| gpt-4.1-mini | 118.19M | 6.8% |
| gpt-4.1-mini-2025-04-14 | 69.57M | 4.0% |
| gpt-5.2 | 52.75M | 3.0% |
| text-embedding-3-large | 45.41M | 2.6% |
| gpt-4o-2024-08-06 | 34.09M | 2.0% |
| gpt-4o-mini-2024-07-18 | 33.81M | 1.9% |
| gpt-oss-120b | 23.19M | 1.3% |
| gpt-4.1-nano-2025-04-14 | 22.17M | 1.3% |
| o4-mini-2025-04-16 | 21.50M | 1.2% |
| gpt-5-mini-2025-08-07 | 20.65M | 1.2% |
| gpt-4.1-2025-04-14 | 18.65M | 1.1% |
| gpt-5.4 | 10.57M | 0.6% |
| gpt-5.2-2025-12-11 | 8.89M | 0.5% |
| gpt-4o-2024-11-20 | 6.52M | 0.4% |
