Back to Dashboard
Total Requests
2.53B
Total Tokens
11.40T
Total Cost
$11.66M
Cache Rate
9.7%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4.1 | 528.09M | 20.9% |
| gpt-4o-mini | 507.04M | 20.0% |
| gpt-5-mini | 269.68M | 10.7% |
| text-embedding-3-small | 186.62M | 7.4% |
| gpt-4o | 173.78M | 6.9% |
| gpt-5.4-nano | 90.00M | 3.6% |
| gpt-4.1-mini | 81.98M | 3.2% |
| gpt-4.1-mini-2025-04-14 | 61.46M | 2.4% |
| gpt-5.1 | 56.56M | 2.2% |
| gpt-5.2 | 56.12M | 2.2% |
| gpt-5.4-mini | 48.54M | 1.9% |
| gpt-5.4 | 38.56M | 1.5% |
| gpt-4o-2024-08-06 | 26.60M | 1.1% |
| gpt-4.1-2025-04-14 | 23.85M | 0.9% |
| gpt-4o-mini-2024-07-18 | 21.77M | 0.9% |
| gpt-4.1-nano-2025-04-14 | 11.40M | 0.5% |
| gpt-5-nano | 8.89M | 0.4% |
| gpt-5 | 8.82M | 0.3% |
| gpt-4o-2024-11-20 | 7.12M | 0.3% |
| gpt-4o-search-preview | 6.53M | 0.3% |
