Back to Dashboard
Total Requests
3.75B
Total Tokens
24.23T
Total Cost
$30.91M
Cache Rate
3.4%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-5-mini | 879.06M | 23.4% |
| text-embedding-3-small | 657.64M | 17.5% |
| gpt-4o-mini | 491.76M | 13.1% |
| gpt-5.4-mini | 289.84M | 7.7% |
| gpt-4.1 | 261.89M | 7.0% |
| gpt-5.5 | 137.98M | 3.7% |
| gpt-4o | 132.50M | 3.5% |
| gpt-5.4 | 70.61M | 1.9% |
| gpt-5.1 | 69.98M | 1.9% |
| gpt-4.1-mini | 68.78M | 1.8% |
| gpt-5-nano | 43.69M | 1.2% |
| gpt-5.4-nano-2026-03-17 | 38.24M | 1.0% |
| gpt-5.2 | 28.02M | 0.7% |
| gpt-4o-2024-08-06 | 27.48M | 0.7% |
| gpt-4.1-2025-04-14 | 27.47M | 0.7% |
| gpt-4.1-mini-2025-04-14 | 25.40M | 0.7% |
| gpt-4o-mini-2024-07-18 | 22.53M | 0.6% |
| gpt-5.4-nano | 19.40M | 0.5% |
| gpt-5.4-2026-03-05 | 16.88M | 0.5% |
| deepseek-ai/DeepSeek-V4-Flash | 15.67M | 0.4% |
