Back to Dashboard
Total Requests
2.88B
Total Tokens
23.54T
Total Cost
$34.86M
Cache Rate
3.4%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-5-mini | 841.52M | 29.2% |
| text-embedding-3-small | 644.08M | 22.4% |
| gpt-4o-mini | 390.32M | 13.6% |
| gpt-5.4-mini | 282.80M | 9.8% |
| gpt-4.1 | 240.31M | 8.4% |
| gpt-5.5 | 114.37M | 4.0% |
| gpt-4o | 100.05M | 3.5% |
| gpt-5.1 | 75.81M | 2.6% |
| gpt-5.4 | 65.93M | 2.3% |
| gpt-4.1-mini | 63.02M | 2.2% |
| gpt-5-nano | 51.58M | 1.8% |
| gpt-5.4-nano-2026-03-17 | 47.86M | 1.7% |
| gpt-5.2 | 29.15M | 1.0% |
| gpt-4.1-mini-2025-04-14 | 29.06M | 1.0% |
| gpt-4.1-2025-04-14 | 27.22M | 0.9% |
| gpt-4o-2024-08-06 | 21.77M | 0.8% |
| gpt-5.4-2026-03-05 | 21.08M | 0.7% |
| gpt-4o-mini-2024-07-18 | 20.67M | 0.7% |
| gpt-5.4-nano | 17.81M | 0.6% |
| deepseek-ai/DeepSeek-V4-Flash | 15.67M | 0.5% |
