Back to Dashboard
Total Requests
8.22B
Total Tokens
41.16T
Total Cost
$28.74M
Cache Rate
5.2%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 1.96B | 23.8% |
| gpt-4.1 | 1.19B | 14.4% |
| text-embedding-3-small | 1.14B | 13.9% |
| gpt-4o | 1.10B | 13.3% |
| gpt-5-mini | 917.67M | 11.2% |
| gpt-4.1-mini | 549.26M | 6.7% |
| gpt-5.2 | 393.28M | 4.8% |
| gpt-4.1-mini-2025-04-14 | 352.86M | 4.3% |
| gpt-5.1 | 342.18M | 4.2% |
| gpt-4o-2024-08-06 | 224.72M | 2.7% |
| gpt-4.1-nano-2025-04-14 | 142.59M | 1.7% |
| gpt-4o-mini-2024-07-18 | 137.79M | 1.7% |
| gpt-4.1-2025-04-14 | 97.93M | 1.2% |
| o4-mini-2025-04-16 | 94.13M | 1.1% |
| gpt-5-nano | 93.67M | 1.1% |
| gpt-5.4-nano | 90.08M | 1.1% |
| gpt-5.4-mini | 74.61M | 0.9% |
| gpt-5.4 | 70.58M | 0.9% |
| text-embedding-3-large | 64.03M | 0.8% |
| gpt-4o-2024-11-20 | 62.25M | 0.8% |
