Back to Dashboard
Total Requests
16.99B
Total Tokens
63.93T
Total Cost
$79.80M
Cache Rate
5.3%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 3.04B | 17.9% |
| gpt-5-mini | 2.02B | 11.9% |
| text-embedding-3-small | 1.97B | 11.6% |
| gpt-4.1 | 1.69B | 10.0% |
| gpt-4o | 1.49B | 8.8% |
| gpt-4.1-mini | 673.47M | 4.0% |
| gpt-5.4-mini | 563.05M | 3.3% |
| gpt-5.2 | 525.11M | 3.1% |
| gpt-5.1 | 475.31M | 2.8% |
| gpt-4.1-mini-2025-04-14 | 426.94M | 2.5% |
| gpt-4o-2024-08-06 | 263.69M | 1.6% |
| gpt-5.4 | 229.59M | 1.4% |
| gpt-5.4-nano | 163.20M | 1.0% |
| gpt-4.1-nano-2025-04-14 | 151.44M | 0.9% |
| gpt-4.1-2025-04-14 | 150.71M | 0.9% |
| gpt-4o-mini-2024-07-18 | 149.97M | 0.9% |
| gpt-5-nano | 146.22M | 0.9% |
| gpt-5.4-nano-2026-03-17 | 137.02M | 0.8% |
| gpt-5.5 | 120.50M | 0.7% |
| o4-mini-2025-04-16 | 86.95M | 0.5% |
