Back to Dashboard
Total Requests
18.95B
Total Tokens
97.19T
Total Cost
$89.35M
Cache Rate
5.0%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 3.05B | 16.1% |
| gpt-5-mini | 2.63B | 13.9% |
| text-embedding-3-small | 2.61B | 13.8% |
| gpt-4.1 | 2.14B | 11.3% |
| gpt-4o | 1.55B | 8.2% |
| gpt-5.4-mini | 694.39M | 3.7% |
| gpt-4.1-mini | 685.03M | 3.6% |
| gpt-4.1-mini-2025-04-14 | 600.53M | 3.2% |
| gpt-5.1 | 488.91M | 2.6% |
| gpt-5.2 | 432.66M | 2.3% |
| gpt-4o-2024-08-06 | 349.36M | 1.8% |
| gpt-5.4 | 267.46M | 1.4% |
| gpt-5.4-nano | 231.38M | 1.2% |
| gpt-4o-mini-2024-07-18 | 191.60M | 1.0% |
| gpt-5-nano | 186.17M | 1.0% |
| gpt-5.5 | 177.36M | 0.9% |
| gpt-4.1-nano-2025-04-14 | 163.79M | 0.9% |
| gpt-4.1-2025-04-14 | 155.91M | 0.8% |
| gpt-5.4-nano-2026-03-17 | 149.37M | 0.8% |
| o4-mini-2025-04-16 | 81.14M | 0.4% |
