Back to Dashboard
Total Requests
5.62B
Total Tokens
26.07T
Total Cost
$15.87M
Cache Rate
3.9%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 1.19B | 21.1% |
| text-embedding-3-small | 692.65M | 12.3% |
| gpt-4o | 584.85M | 10.4% |
| gpt-5-mini | 540.49M | 9.6% |
| gpt-4.1 | 402.83M | 7.2% |
| gpt-4.1-mini-2025-04-14 | 338.77M | 6.0% |
| gpt-4.1-mini | 315.22M | 5.6% |
| gpt-5.2 | 264.06M | 4.7% |
| gpt-5.1 | 241.68M | 4.3% |
| gpt-4o-2024-08-06 | 186.92M | 3.3% |
| gpt-4.1-nano-2025-04-14 | 106.93M | 1.9% |
| gpt-4o-mini-2024-07-18 | 93.15M | 1.7% |
| gpt-5-nano | 76.76M | 1.4% |
| o4-mini-2025-04-16 | 71.88M | 1.3% |
| gpt-4.1-2025-04-14 | 54.85M | 1.0% |
| text-embedding-3-large | 51.01M | 0.9% |
| gpt-4o-2024-11-20 | 41.41M | 0.7% |
| gpt-5-mini-2025-08-07 | 37.31M | 0.7% |
| gpt-5 | 17.32M | 0.3% |
| gpt-oss-120b | 16.79M | 0.3% |
