Back to Dashboard
Total Requests
12.79B
Total Tokens
66.64T
Total Cost
$44.16M
Cache Rate
5.7%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 2.73B | 21.3% |
| gpt-4.1 | 1.39B | 10.9% |
| text-embedding-3-small | 1.36B | 10.6% |
| gpt-4o | 1.32B | 10.4% |
| gpt-5-mini | 1.13B | 8.9% |
| gpt-4.1-mini | 572.80M | 4.5% |
| gpt-5.2 | 409.96M | 3.2% |
| gpt-4.1-mini-2025-04-14 | 382.91M | 3.0% |
| gpt-5.1 | 360.30M | 2.8% |
| gpt-4o-2024-08-06 | 287.82M | 2.2% |
| gpt-5.4-mini | 188.95M | 1.5% |
| gpt-5.4-nano | 152.19M | 1.2% |
| gpt-4.1-nano-2025-04-14 | 147.37M | 1.2% |
| gpt-4o-mini-2024-07-18 | 141.77M | 1.1% |
| gpt-5-nano | 126.55M | 1.0% |
| gpt-4.1-2025-04-14 | 113.19M | 0.9% |
| gpt-5.4 | 107.14M | 0.8% |
| o4-mini-2025-04-16 | 91.02M | 0.7% |
| gpt-4o-2024-11-20 | 59.19M | 0.5% |
| text-embedding-3-large | 54.66M | 0.4% |
