Back to Dashboard
Total Requests
11.23B
Total Tokens
47.47T
Total Cost
$49.29M
Cache Rate
5.7%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 2.96B | 26.4% |
| gpt-4.1 | 1.68B | 14.9% |
| text-embedding-3-small | 1.45B | 12.9% |
| gpt-4o | 1.29B | 11.5% |
| gpt-5-mini | 1.28B | 11.4% |
| gpt-4.1-mini | 593.00M | 5.3% |
| gpt-4.1-mini-2025-04-14 | 510.56M | 4.5% |
| gpt-5.2 | 480.74M | 4.3% |
| gpt-5.1 | 376.31M | 3.4% |
| gpt-4o-2024-08-06 | 281.27M | 2.5% |
| gpt-5.4-mini | 236.49M | 2.1% |
| gpt-4o-mini-2024-07-18 | 166.85M | 1.5% |
| gpt-5.4-nano | 164.10M | 1.5% |
| gpt-4.1-nano-2025-04-14 | 131.87M | 1.2% |
| gpt-5.4 | 129.27M | 1.2% |
| gpt-4.1-2025-04-14 | 113.34M | 1.0% |
| gpt-5-nano | 107.78M | 1.0% |
| o4-mini-2025-04-16 | 91.02M | 0.8% |
| text-embedding-3-large | 62.56M | 0.6% |
| gpt-4o-2024-11-20 | 52.61M | 0.5% |
