Back to Dashboard
Total Requests
4.74B
Total Tokens
27.60T
Total Cost
$21.95M
Cache Rate
5.6%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 1.11B | 23.5% |
| gpt-5-mini | 794.87M | 16.8% |
| gpt-4.1 | 747.57M | 15.8% |
| text-embedding-3-small | 737.13M | 15.6% |
| gpt-4o | 482.91M | 10.2% |
| gpt-4.1-mini | 279.44M | 5.9% |
| gpt-5.1 | 217.43M | 4.6% |
| gpt-4.1-mini-2025-04-14 | 195.87M | 4.1% |
| gpt-5.2 | 188.35M | 4.0% |
| gpt-5.4-nano | 90.08M | 1.9% |
| gpt-4o-2024-08-06 | 81.31M | 1.7% |
| gpt-5.4-mini | 74.61M | 1.6% |
| gpt-4o-mini-2024-07-18 | 72.07M | 1.5% |
| gpt-5.4 | 70.58M | 1.5% |
| gpt-4.1-2025-04-14 | 59.47M | 1.3% |
| gpt-4.1-nano-2025-04-14 | 50.31M | 1.1% |
| gpt-oss-120b | 44.73M | 0.9% |
| text-embedding-3-large | 42.25M | 0.9% |
| gpt-5-mini-2025-08-07 | 35.83M | 0.8% |
| o4-mini-2025-04-16 | 28.83M | 0.6% |
