Back to Dashboard
Total Requests
4.84B
Total Tokens
17.36T
Total Cost
$14.18M
Cache Rate
3.2%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 997.60M | 20.6% |
| text-embedding-3-small | 555.15M | 11.5% |
| gpt-5-mini | 448.94M | 9.3% |
| gpt-4o | 386.70M | 8.0% |
| gpt-4.1 | 300.47M | 6.2% |
| gpt-5.2 | 280.88M | 5.8% |
| gpt-4.1-mini | 262.51M | 5.4% |
| gpt-5.1 | 218.64M | 4.5% |
| gpt-4.1-mini-2025-04-14 | 202.91M | 4.2% |
| gpt-4o-2024-08-06 | 161.46M | 3.3% |
| gpt-4o-mini-2024-07-18 | 65.90M | 1.4% |
| gpt-5-nano | 64.32M | 1.3% |
| o4-mini-2025-04-16 | 61.98M | 1.3% |
| gpt-4.1-nano-2025-04-14 | 56.99M | 1.2% |
| text-embedding-3-large | 43.10M | 0.9% |
| gpt-4.1-2025-04-14 | 39.97M | 0.8% |
| gpt-5-mini-2025-08-07 | 30.68M | 0.6% |
| gpt-oss-120b | 23.80M | 0.5% |
| gpt-4o-2024-11-20 | 22.01M | 0.5% |
| gpt-5 | 15.02M | 0.3% |
