Back to Dashboard
Total Requests
6.78B
Total Tokens
35.08T
Total Cost
$34.60M
Cache Rate
7.3%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| gpt-4o-mini | 1.26B | 18.6% |
| gpt-4.1 | 1.25B | 18.5% |
| text-embedding-3-small | 949.69M | 14.0% |
| gpt-5-mini | 745.93M | 11.0% |
| gpt-4o | 468.34M | 6.9% |
| gpt-4.1-mini | 261.88M | 3.9% |
| gpt-5.4-mini | 236.49M | 3.5% |
| gpt-5.2 | 224.60M | 3.3% |
| gpt-5.1 | 181.29M | 2.7% |
| gpt-4.1-mini-2025-04-14 | 177.26M | 2.6% |
| gpt-5.4-nano | 164.10M | 2.4% |
| gpt-5.4 | 107.49M | 1.6% |
| gpt-4o-2024-08-06 | 81.12M | 1.2% |
| gpt-4.1-2025-04-14 | 65.83M | 1.0% |
| gpt-4o-mini-2024-07-18 | 63.28M | 0.9% |
| gpt-4.1-nano-2025-04-14 | 39.09M | 0.6% |
| gpt-5.4-nano-2026-03-17 | 33.36M | 0.5% |
| gpt-oss-120b | 27.05M | 0.4% |
| gpt-5 | 23.14M | 0.3% |
| gpt-5-nano | 20.89M | 0.3% |
