Back to Dashboard
Total Requests
10.94B
Total Tokens
25.38T
Total Cost
$35.28M
Cache Rate
0.5%
Model Usage Over Time
Model Breakdown
| Model | Requests | Share |
|---|---|---|
| text-embedding-005 | 5.50B | 50.3% |
| gemini-2.5-flash | 1.43B | 13.0% |
| gemini-2.5-flash-lite | 1.26B | 11.5% |
| gemini-2.0-flash-001 | 855.77M | 7.8% |
| gemini-embedding-001 | 456.88M | 4.2% |
| gemini-2.0-flash-lite | 164.88M | 1.5% |
| gemini-3-flash-preview | 162.65M | 1.5% |
| gemini-2.5-pro | 119.61M | 1.1% |
| gemini-embedding-2-preview | 102.59M | 0.9% |
| gemini-3.1-flash-lite-preview | 94.95M | 0.9% |
| gemini-2.0-flash | 90.04M | 0.8% |
| claude-opus-4-6 | 49.47M | 0.5% |
| gemini-3.1-flash-lite | 28.91M | 0.3% |
| claude-haiku-4-5@20251001 | 23.40M | 0.2% |
| claude-sonnet-4-6 | 21.89M | 0.2% |
| gemini-2.5-flash-lite-preview-09-2025 | 20.86M | 0.2% |
| claude-sonnet-4-5@20250929 | 20.11M | 0.2% |
| gemini-embedding-2 | 20.04M | 0.2% |
| gemini-3.1-pro-preview | 18.39M | 0.2% |
| gemini-3-pro-preview | 11.10M | 0.1% |
