Manage your Portkey organization and workspaces programmatically
Role | Can Create Admin API Key | Can Create Workspace API Key | Access Scope |
---|---|---|---|
Organization Owner | ✅ | ✅ (any workspace) | All organization resources |
Organization Admin | ✅ | ✅ (any workspace) | All organization resources |
Workspace Manager | ❌ | ✅ (managed workspace only) | Single workspace resources |
Workspace Member | ❌ | ❌ | Limited workspace access |
Creating an Admin API Key in the Portkey Dashboard
Operation | Admin API Key | Workspace API Key |
---|---|---|
Manage organization settings | ✅ | ❌ |
Create/manage workspaces | ✅ | ❌ |
Manage users and permissions | ✅ | ❌ |
Create/manage configs | ✅ (All workspaces) | ✅ (Single workspace) |
Create/manage virtual keys | ✅ (All workspaces) | ✅ (Single workspace) |
Access Analytics | ✅ (All workspaces) | ✅ (Single workspace) |
Create/update feedback | ❌ | ✅ |
Audit Logs in the Portkey Dashboard