Easily access your Portkey logs data for further analysis and reporting
Field Name | Description |
---|---|
ID | Unique identifier for the log entry |
Trace ID | Identifier for tracing related requests |
Created At | Timestamp of the request |
Request | Request JSON payload |
Response | Response JSON payload |
AI Provider | Name of the AI provider used |
AI Model | Name of the AI model used |
Request Tokens | Number of tokens in the request |
Response Tokens | Number of tokens in the response |
Total Tokens | Total number of tokens (request + response) |
Cost | Cost of the request in cents (USD) |
Cost Currency | Currency of the cost (USD) |
Response Time | Response time in milliseconds |
Status Code | HTTP response status code |
Config | Config ID used for the request |
Prompt Slug | Prompt ID used for the request |
Metadata | Custom metadata key-value pairs |
Start Again
button to retry the job.