Integrate Microsoft Azure’s powerful content moderation services & PII guardrails with Portkey
Parameter | Description | Values |
---|---|---|
Blocklist Names | Custom Blocklist names from your azure setup | blocklist-1 , blocklist-2 , blocklist-3 |
API Version | Azure Content Safety API version | Default: 2024-09-01 |
Severity | Minimum severity threshold for flagging content | 2 , 4 , 6 , or 8 |
Categories | Content categories to monitor | Hate, SelfHarm, Sexual, Violence |
Timeout | Maximum time in milliseconds for the check | Default: 5000 |
Parameter | Description | Values |
---|---|---|
Domain | The type of sensitive information to detect | none (both PII and PHI) or phi (only PHI) |
API Version | Azure PII Detection API version | Default: 2024-11-01 |
Model Version | Version of the detection model to use | Default: latest |
Redact | Option to redact detected information | true or false |
Timeout | Maximum time in milliseconds for the check | Default: 5000 |
input_guardrails
or output_guardrails
params in your Portkey Confighook_results
object with detailsRedact
option for Azure PII Detectiontransformed
flag set to true
in the resultsDeny
option in the guardrails action tab